Status of incoming feeds on alita.karotte.org

Netnews received by node, sorted by volume - Top 20

calculated at: Thu Feb 18 13:00:00 MET DST 2016

articles volume avgsize delay
nodes count % aps Mbytes % kbps kB hours
karotte-out.news.arglkargh.de 4148 72.9 0.089 15.1 69.4 2.6 3.6 0.26
newsfeed.fu-berlin.de 537 9.4 0.011 2.6 12.1 0.4 4.9 0.24
peer-karotte.out.news.welterde.net 342 6.0 0.007 1.4 6.2 0.2 3.9 0.14
newsfeed.neva.ru 308 5.4 0.007 1.1 5.0 0.2 3.6 0.51
news.neva.ru 142 2.5 0.003 0.8 3.7 0.1 5.7 0.23
news.bawue.net 92 1.6 0.002 0.4 1.8 0.1 4.3 0.11
news.space.net 73 1.3 0.002 0.3 1.3 0.0 3.8 0.21
news.akk.org 41 0.7 0.001 0.1 0.5 0.0 2.7 0.10
news.iks-jena.de 4 0.1 0.000 0.0 0.0 0.0 1.4 0.00
news.nnrp.de 2 0.0 0.000 0.0 0.0 0.0 2.0 0.07
TOTALS 5689 100.0 0.122 21.8 100.0 3.7 3.8 0.26
Last 3600 seconds 407 0.113 1.5 3.4 3.7

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.