Status of incoming feeds on alita.karotte.org

Netnews hierarchies, sorted by volume - Top 20

calculated at: Thu Feb 18 13:00:00 MET DST 2016

articles volume avgsize delay
Hierarchy count % aps Mbytes % kbps kB hours
alt 2146 37.7 0.046 7.9 36.1 1.3 3.7 0.45
linux 710 12.5 0.015 5.1 23.6 0.9 7.2 0.00
rec 837 14.7 0.018 2.3 10.4 0.4 2.7 0.19
de 590 10.4 0.013 1.8 8.1 0.3 3.0 0.35
soc 384 6.7 0.008 1.4 6.5 0.2 3.7 0.07
sci 274 4.8 0.006 0.9 4.0 0.1 3.2 0.11
comp 303 5.3 0.006 0.8 3.8 0.1 2.7 0.08
talk 146 2.6 0.003 0.8 3.6 0.1 5.4 0.08
misc 92 1.6 0.002 0.3 1.3 0.0 3.0 0.03
muc 68 1.2 0.001 0.3 1.2 0.0 3.7 0.09
ger 49 0.9 0.001 0.1 0.6 0.0 2.5 0.55
microsoft 52 0.9 0.001 0.1 0.5 0.0 2.1 0.15
news 27 0.5 0.001 0.1 0.3 0.0 2.1 0.01
at 5 0.1 0.000 0.0 0.1 0.0 2.8 0.50
opera 3 0.1 0.000 0.0 0.0 0.0 2.5 0.34
humanities 2 0.0 0.000 0.0 0.0 0.0 1.4 0.08
abg 1 0.0 0.000 0.0 0.0 0.0 1.7 0.00

Created by inflow-stat V2.4.0. inflow is a project of the RIPE netnews-wg.